XRF Agba Zinc Plated Metal Hexagonal Head igwe anaghị agba nchara nwere ihe na-asa akwa rọba na-ekpuchi mkpuchi mkpuchi nke onwe ya.
Nlele | Nha (inch) | Nha (mm) | Nlele | Nha(inch) | Nha (mm) |
#10 (4.8mm) | #10 x 3/4" | 4.8 x19 | #12 (5.5mm) | #12 x 1" | 5.5X25 |
#10 x 1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | ||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | ||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | ||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | ||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | ||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | ||
#10 x 1-3/4" | 4.8X45 | #12 x 2" | 5.5X50 | ||
#10 x 2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | ||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | ||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | ||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | ||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | ||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | ||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | ||
#14 (6.3mm) | #14 x 1" | 6.3X25 | |||
#14 x 1-1/8" | 6.3X30 | ||||
#14 x 1-1/4" | 6.3X32 | ||||
#14 x 1-3/8" | 6.3X35 | ||||
#14 x 1-1/2" | 6.3X38 | ||||
#14 x 1-5/8" | 6.3X41 | ||||
#14 x 1-3/4" | 6.3X45 | ||||
#14 x 2" | 6.3X50 | ||||
#14 x 2-1/8" | 6.3X55 | ||||
#14 x 2-1/4" | 6.3X60 | ||||
#14 x 2-1/2" | 6.3X63 | ||||
#14 x 3" | 6.3X75 | ||||
#14 x 4" | 6.3X100 | ||||
#14 x 5" | 6.3X125 | ||||
#14 x 6" | 6.3X150 |
A1: Anyị bụ ndị na-emepụta ihe ma nwee ndị ọkachamara na-ere ahịa na-ejere gị ozi.
A2: 30% T / T n'ihu, itule tupu mbupu.Anyị nwekwara ike ịnakwere L/C na anya.
A3: Ee, anyị nwere ike ịnye sample n'efu ma naanị ị ga-ebu ọnụ ahịa ibu.
A4: Ee, anyị nwere ike ịnye gị akụkọ nnwale anyị.Ma ọ bụ, ị nwere ike ịrịọ ndị ọzọ dị ka SGS, BV wdg ka ha meere gị ule dị mma.
A5: Ee, anyị nwere ike ịnye gị nkwado teknụzụ na ọrụ ire ere ma ọ bụrụ na ọ dị mkpa.
A6: Ị nwere ike iso YouTube anyị, Linkedin, Facebook na Twitter maka mmelite.
A7: Ị nwere ike ịkpọtụrụ anyị site na ekwentị, email, WeChat, Whatsapp, Skype, Mere-in-China Ozi na wdg oge ọ bụla.